SUV 32 series
Data sheets and information
General Attributes
UV sensors of the model series SUV /SWV 32 are duty sensors and intended for the use direct in water. The sensors have a G ¾” screw-in thread and are available in different types. Configuration options are the type of the output signal, the measuring range and the total length. The output signal is either a voltage output with 0 to 4,5/10 V, a current loop output with 4 to 20 mA or a RS485 interface. Therefore, the sensors will be calibrated absolutely according to the customer’s specifications and delivered with a manufacturer certification according to EN 10204 on demand. Relative measuring types without calibrated output signal are also available. Also, the working range as well as the sensor type and the serial number will get marked permanently on the surface of the sensor so that a steady identification and retraceability will be guaranteed. If they are plugged in the sensors reach the degree of protection IP65. Suitable connection cables as accessories are also available.
TECHNICAL DATA
| Parameter | Value |
|---|---|
| Ambient conditions | Working temperature: 0–50°C; air humidity < 90% (no condensation) |
| Probe body | Stainless steel 316L*; Screw-in thread G ¾”, wrench size 32, total length variable |
| Optical properties | UV-permeable entrance optic (diameter 8 mm, waterproof until 10 bar); Opening angle ca. 60°; UV-diode type UVD 370 (sensitivity range 230–370 nm)* |
| Output signal | 0–4,5/10 V DC (1 mA load; supply voltage 5–24 V DC, max. 5 mA); 4–20 mA current loop (supply voltage 24 V DC, max. 20 mA); Digital (RS485; supply voltage 7–24 V DC)* |
| Upper range value | 1 … 3000 W/m² * |
| Connection | Exposed cable heads (custom-made length); M12 plug (for current loop and voltage); M12 plug socket (for RS485) |
| Degree of protection | IP 65 in mounted state (IP 60 if not installed) |
| Possible Features | Design with damping disc; Integrated temperature sensor (for voltage) |
| Available accessory | Connection cable; Evaluation units and monitors |
*customer specific modification available